Home  |  About us  |  Right to Information  |  News  |  Contact us
User Login
 ACHIEIVEMENTS >> Services
 
Services
Parameters 2004-05   2005-06 2006-07 2007-08             2008-09  
Eff.Kms/day (in lakh) 15.9 17.5 18.9 20.8 22.2
Veh. Utilisation  (In kms) 367 362 362 365 364
Fleet  Utilisation (%age) 95.3 94.4 92.6 91.1 90.0
KMPL 5.3 5.1 5.1 5.0 4.9
Tyre life (in kms.)          
a) New tyre life 42166 43911 44096 43612 45571
b) Retreaded tyre life 26535 24826 23607 23719 23489
c) Total tyre life 141774 125062 120891 113904 113484
Passangars carried per day ( in lakh) 16.0 18.8 22.8 24.4 24.5
Staff held 24989 24866 27255 27505 32100
Staff ratio          
On schedules operated 5.4 4.9 4.9 4.8 5.17
Man power produtivity (in kms.) 63.7 70.4 69.4 75.5 69.2
No. of Break-down 2604 3762 5193 6986 6316
Rate of Break down/ 10000 kms. 0.05 0.06 0.08 0.09 0.08
No. of Accidents 933 1122 1125 1400 1393
Rate of Accident/ one lakh kms 0.17 0.18 0.16 0.18 0.17
 
 
 
 
Home | About us | Right to Information Act | News | Contact us | Services | Schemes | IT in KSRTC | Achievements | Personnel | E-procurement | Recognition
Powered By: