Home  |  About us  |  Right to Information  |  News  |  Contact us
User Login
 ACHIEIVEMENTS >> Operational
 
Operations
Parameters 2004-05  2005-06 22006-07 2007-08             2008-09   
No. of Routes 4608 4811 5335 5351 5040
Route Kms.(in lakh) 3.98 4.08 4.66 4.75 5.11
Expected rev 11304044.9 14417701.2 16730617.3 18277081.4 201877.4
Actual rev 79899.2 98911.6 117398.7 132009.9 142953.5
Load factor (in %age) 70.7 68.6 70.2 72.2 70.8
Passenger kms. offered (in crore) 3241.8 3515.7 3776.7 4125.8 4295.3
Passenger kms. performed (in crore) 2291.4 2411.9 2650.1 2979.9 3041.6
Average seating capacity  55.8 55.0 54.7 54.3 53.0
Average fare  34.9 41.0 44.3 44.3 48.1
 Cancellation (%age) 1.0 1.3 3.5 3.7 3.0
Effective Kms.( in lakh)          
 a) KSRTC 5445.9 6072.6 6823.9 7539.3 8013.0
b) Private 363.7 319.5 80.4 58.8 91.3
Total 5809.6 6392.1 6904.3 7598.1 8104.3
 
 
 
 
Home | About us | Right to Information Act | News | Contact us | Services | Schemes | IT in KSRTC | Achievements | Personnel | E-procurement | Recognition
Powered By: