Home  |  About us  |  Right to Information  |  News  |  Contact us
User Login
 ACHIEVEMENTS >> Financial
 
Achievements-Financial
Parameters 2004-05 2005-06  2006-07     2007-08              2008-09  
Revenue (Rs. in lakh)          
a) Traffic Revenue  79899.2 98911.6 117398.7 132009.9 142950.5
b) Other Rev. (Incl. Subsidy) 9646.9 9657.4 9781.2 12800.9 20982.3
c) Gross  Revenue 89546.1 108568.9 127179.9 144810.9 163935.8
Traffic rev./day (in lakh) 218.3 270.9 321.6 360.7 391.7
 Cost of Operation (Rs. in lakh) 86882.9 105891.1 123790.1 140756.7 158165.2
 Margin (Rs. in lakh)          
a) On Traffic Revenue -6983.6 -6979.6 -6391.5 -8746.7 -15211.8
b) On Gross Revenue 2663.3 2677.9 3389.8 4054.2 5770.5
 EPKM (Paise)          
a) On Traffic Revenue 1375.3 1547.4 1700.4 1737.4 1763.9
b) On Gross Revenue 1541.3 1698.5 1842.0 1905.9 2022.8
Distribuation of CKPM (in paise)          
1. Staff 507.6 467.3 487.1 533.4 530.2
2. Fuel (Diesel) 524.1 650.2 718.0 701.8 786.5
3. Lubricants 7.6 7.9 10.2 11.2 12.0
4. Auto spare parts 17.4 19.7 21.0 21.7 27.5
5. Tyres and tubes 47.5 54.2 68.6 71.1 78.2
6. Batteries and electrical  items 1.5 1.5 2.1 2.9 3.0
7. Other consumables 8.9 10.6 16.4 18.9 18.8
8. Reconditioning 11.0 18.6 21.8 22.3 32.7
9. M.V Tax 106.2 119.4 131.6 133.3 110.8
10. Interest 22.6 20.7 26.6 32.9 39.1
11. Depreciation (Veh.& other assets) 138.7 167.0 180.2 187.7 200.0
12. Micelaneous and others 82.7 94.8 101.7 145.5 113.8
13. Private hired charges 1030.9 1127.1 1318.4 412.9 260.6
CPKM (in paise) 1495.5 1656.6 1792.9 1852.5 1951.6
 Margin on Traffic revenue (Paise) -120.2 -109.2 -92.6 -115.1 -187.7
 Margin on Gross revenue (Paise) 45.8 41.9 49.1 53.4 71.2
 
 
 
 
Home | About us | Right to Information Act | News | Contact us | Services | Schemes | IT in KSRTC | Achievements | Personnel | E-procurement | Recognition
Powered By: